Payment / Dispatch

Shipping information and delivery costs
Our warehouse uses an enterprise-class stock management system that updates our inventory in real-time on our web site. A green display means that the article is on stock. We ship on a daily basis (Monday to Friday) by parcel service or forwarder. The delivery costs will be charged depending on the volume or product weight. You’ll see the costs before your order is concluded. The standard delivery time for storing goods within Austria is 1 to 2 working days.

Self pick up orders

If you choose self pick up there are no delivery costs. Normally the goods are ready for picking up within 24 hours. You’ll be informed once your order is ready. Please await this message, otherwise we can’t guarantee that your order is prepared.

Delivery to customers abroad
We deliver after receiving your order and the receipt of payment with our forwarder, the delivery costs always depend on the weight. You’ll see the costs before your order is concluded.

Deliveries to customers outside of the EU
Please note that for deliveries to countries outside of the EU customs duties, taxes or fees have to be payed which we can’t affect. Here you can get more information about deliveries to Switzerland: Schweizer Eidgenossenschaft
For further countries information can be found under the following link: European Commission

 Delivery- and shipping cost include 20% VAT

weight AT DE EE,
FI,
IE,
LT,
LV,
NO
BE,
NE
LU,
DK
PL,
SK,
SI,
CZ,
HU
FR,
UK,
IT,
SE
GR,
PT,
ES,
TR
BG,
RO
CH
to 1 kg 4,90 8,90 28,90 12,50 21,06 39,75 15,99 18,50
to 2 kg 5,90 9,90 28,90 12,50 21,06 39,75 15,99 18,50
to 3 kg 6,50 10,90 28,90 12,50 21,06 39,75 15,99 18,50
to 4 kg 6,90 11,90 28,90 12,50 21,06 39,75 15,99 18,50
to 5 kg 7,50 12,50  29,90 12,90 21,06 39,75 15,99 22,50
to 10 kg  8,90 14,90 33,90 13,50 22,03 42,29 17,00 33,00
to 15 kg 10,90 15,90 38,90 14,90 23,25 46,20  18,80 43,00
to 20 kg 11,90 18,90 39,90 15,90 24,32 48,96 19,99 53,00
to 25 kg 12,90 22,90 40,90 16,90 25,63 53,55 21,62 63,00
to 30 kg 15,90 59,00 42,00 17,90 26,74 56,52 22,89 73,00
to 40 kg 49,00 69,00 52,00 29,00  98,58 129,23 129,23 90,00
to 50 kg 59,00 79,00 72,00 39,00 98,58 129,18 129,23 90,00
to 60 kg 69,00 85,00 120,00 49,00 98,58 129,18 129,23 90,00
to 70 kg 79,00 89,00 146,00 59,00 109,25 151,67 182,36 143,55
to 80 kg 85,00 95,00 166,00 79,00 109,25 151,67 182,36 143,55
to 90 kg 89,00 99,00 175,00 85,00 109,25 151,67 182,36 143,55
to 100 kg  95,00 105,00 179,00 89,00 109,25 151,67 182,36 143,55
to 120 kg 102,00 112,00 186,80 92,00 109,25 151,67 182,36 143,55
to 140 kg 112,00 122,00 196,00 105,00 137,65 194,93 235,45 163,35
to 160 kg 129,00 139,00 184,11 110,00 137,65 194,93 235,45 163,35
to 180 kg 149,00 159,00 200,00 120,00 137,65 194,93 235,45 163,35
to 200 kg 169,00 179,00 240,00 140,00 176,20 240,21 281,02 197,55
to 300 kg  209,00 219,00 290,00 170,00 212,88 281,13 304,52 229,50
to 400 kg 229,00 229,00 360,00 195,00 275,39 360,14 373,75 281,70
to 500 kg 249,00 249,00 450,0 250,00 321,70 427,66 470,41 319,05
to 600 kg 269,00 279,00 470,00 260,00 339,17 458,71 507,85 337,50
to 700 kg 289,00 299,00 530,00 280,00

390,87

521,19 545,63 382,50
to 800 kg 309,00 319,00 580,00 298,00 428,47 586,69 601,64 416,25
to 900 kg 329,00 339,00 598,00 320,00 441,77 612,54 629,42 430,20
to 1000 kg 349,00 359,00 670,00 340,00 476,26 674,12  682,07 460,80
to 1100 kg 369.00 379,00 730,00 360,00 516,39 741,44 745,27 512,13
to 1200 kg 389.00 499,00 760,00 380,00 535,66 774,14 774,13 529,40

Cash on delivery fee Austria 4,80 € (incl. VAT)

 

Viewed